Time Table of NavSpaSur Moon Transits,
calculated using MoonSked by GM4JJJ
TX 216.970 MHz Gila River, 33.1019 N 112.0186 W (DM33xc), fan beam azimuth 83.9°
TX 216.980 MHz Lake Kickapoo, 33.5461 N 98.7628 W (EM03on), fan beam azimuth 91.4°
TX 216.990 MHz Jordan Lake, 32.6503 N 86.2494 W (EM62vp), fan beam azimuth 98.1°
|======================|Gila River |L. Kickapoo|Jordan Lake|= DF6NM ==|
|==== Date ====== UTC =|Elev. Dopp.|Elev. Dopp.|Elev. Dopp.|Azi. Elev.|
| 2006-01-08 Sun 22:26 | . . . . . | 38° -13Hz | . . . . . | 255° 37° |
| 2006-01-09 Mon 23:57 | . . . . . | 48° -54Hz | . . . . . | 267° 34° |
| 2006-01-11 Wed 01:23 | . . . . . | 56° -85Hz | . . . . . | 276° 31° |
| 2006-01-12 Thu 02:37 | . . . . . | 61°-100Hz | . . . . . | 280° 29° |
| 2006-01-13 Fri 03:29 | . . . . . | 60° -93Hz | . . . . . | 280° 29° |
| 2006-01-14 Sat 04:02 | . . . . . | 56° -67Hz | . . . . . | 275° 31° |
| 2006-01-15 Sun 04:21 | 37° + 8Hz | 48° -28Hz | 59° -68Hz | 267° 34° |
| 2006-01-16 Mon 04:33 | 28° +49Hz | 40° +20Hz | 50° -15Hz | 257° 36° |
| 2006-01-17 Tue 04:40 | 19° +93Hz | 30° +72Hz | 41° +44Hz | 245° 38° |
| 2006-01-18 Wed 04:46 | 9° +137Hz | 20° 125Hz | 31°+105Hz | 232° 39° |
| 2006-01-19 Thu 04:50 |not visible| 10° 178Hz | 20°+167Hz | 219° 38° |
| 2006-01-20 Fri 04:54 |not visible| 00° 228Hz | 10°+225Hz | 207° 36° |
| 2006-01-21 Sat 04:58 |not visible|not visible| 0° +278Hz | 195° 32° |
| 2006-02-01 Wed 15:28 |not visible|not visible| 7° +144Hz | 203° 35° |
| 2006-02-02 Thu 17:03 |not visible| 10° +85Hz | 20° +73Hz | 219° 38° |
| 2006-02-03 Fri 18:37 | 12° +41Hz | 23° +27Hz | 33° + 4Hz | 236° 39° |
| 2006-02-04 Sat 20:10 | 24° + 1Hz | 35° -24Hz | 45° -57Hz | 251° 38° |
| 2006-02-05 Sun 21:43 | 35° -34Hz | 46° -68Hz | 56°-107Hz | 264° 35° |
| 2006-02-06 Mon 23:13 | 44° -59Hz | 55° -99Hz | 65°-144Hz | 274° 31° |
| 2006-02-08 Wed 00:31 | 49° -69Hz | 60°-113Hz | 71°-160Hz | 280° 29° |
| 2006-02-09 Thu 01:30 | 50° -62Hz | 61°-107Hz | 72°-154Hz | 281° 28° |
| 2006-02-10 Fri 02:07 | 47° -38Hz | 58° -80Hz | 68°-125Hz | 277° 30° |
| 2006-02-11 Sat 02:29 | 40° - 2Hz | 51° -40Hz | 62° -82Hz | 270° 33° |
| 2006-02-12 Sun 02:42 | 31° +38Hz | 43° + 7Hz | 53° -30Hz | 260° 36° |
| 2006-02-13 Mon 02:50 | 22° +81Hz | 33° +58Hz | 44° +27Hz | 249° 38° |
| 2006-02-14 Tue 02:56 | 12°+122Hz | 23°+108Hz | 34° +85Hz | 236° 39° |
| 2006-02-15 Wed 03:00 | 02°+162Hz | 13°+157Hz | 24°+143Hz | 223° 39° |
| 2006-02-16 Thu 03:04 |not visible| 03°+202Hz | 13°+197Hz | 211° 37° |
| 2006-02-17 Fri 03:08 |not visible|not visible| 03°+247Hz | 199° 33° |
| 2006-02-28 Tue 12:47 |not visible|not visible| -0°+210Hz | 195° 32° |
| 2006-03-01 Wed 14:27 |not visible| +3°+134Hz | 14°+129Hz | 211° 37° |
| 2006-03-02 Thu 16:05 | +6° +70Hz | 17° +61Hz | 28° +43Hz | 228° 39° |
| 2006-03-03 Fri 17:43 | 19° +12Hz | 30° - 9Hz | 41° -37Hz | 245° 38° |
| 2006-03-04 Sat 19:20 | 31° -36Hz | 42° -67Hz | 53°-104Hz | 260° 36° |
| 2006-03-05 Sun 20:55 | 41° -72Hz | 52°-111Hz | 63°-154Hz | 271° 32° |
| 2006-03-06 Mon 22:20 | 48° -91Hz | 59°-134Hz | 70°-180Hz | 279° 29° |
| 2006-03-07 Tue 23:27 | 51° -88Hz | 62°-132Hz | 73°-180Hz | 281° 28° |
| 2006-03-09 Thu 00:11 | 48° -64Hz | 60°-107Hz | 70°-154Hz | 279° 29° |
| 2006-03-10 Fri 00:37 | 43° -26Hz | 54° -65Hz | 64°-109Hz | 273° 32° |
| 2006-03-11 Sat 00:52 | 35° +19Hz | 46° -14Hz | 56° -54Hz | 264° 35° |
| 2006-03-12 Sun 01:01 | 25° +66Hz | 37° +40Hz | 47° + 7Hz | 253° 37° |
| 2006-03-13 Mon 01:07 | 16°+111Hz | 27° +93Hz | 37° +68Hz | 241° 39° |
| 2006-03-14 Tue 01:12 | +6°+151Hz | 17°+143Hz | 27°+125Hz | 228° 39° |
| 2006-03-15 Wed 01:15 |not visible| +6°+189Hz | 17°+180Hz | 215° 37° |
| 2006-03-16 Thu 01:18 |not visible|not visible| +6°+229Hz | 202° 35° |
| 2006-03-28 Tue 11:45 |not visible|not visible| +6°+207Hz | 202° 34° |
| 2006-03-29 Wed 13:24 |not visible| 10°+132Hz | 20°+120Hz | 219° 38° |
| 2006-03-30 Thu 15:04 | 12° +66Hz | 23° +51Hz | 34° +28Hz | 237° 39° |
| 2006-03-31 Fri 16:44 | 25° + 1Hz | 36° -25Hz | 47° -59Hz | 253° 37° |
| 2006-04-01 Sat 18:24 | 37° -54Hz | 48° -90Hz | 58°-130Hz | 267° 34° |
| 2006-04-02 Sun 19:58 | 46° -92Hz | 57°-133Hz | 67°-179Hz | 276° 30° |
| 2006-04-03 Mon 21:16 | 50°-106Hz | 62°-150Hz | 72°-197Hz | 281° 28° |
| 2006-04-04 Tue 22:10 | 50° -93Hz | 61°-137Hz | 72°-184Hz | 281° 28° |
| 2006-04-05 Wed 22:42 | 45° -58Hz | 56° -99Hz | 67°-144Hz | 276° 31° |
| 2006-04-06 Thu 23:00 | 38° -12Hz | 49° -48Hz | 59° -89Hz | 268° 34° |
| 2006-04-07 Fri 23:11 | 29° +39Hz | 40° +10Hz | 50° -25Hz | 257° 36° |
| 2006-04-08 Sat 23:18 | 19° +90Hz | 30° +69Hz | 41° +41Hz | 245° 38° |
| 2006-04-09 Sun 23:23 | +9°+137Hz | 20°+125Hz | 31°+105Hz | 232° 39° |
| 2006-04-10 Mon 23:26 |not visible| 10°+177Hz | 20°+165Hz | 219° 38° |
| 2006-04-11 Tue 23:31 |not visible| -0°+219Hz | 10°+216Hz | 207° 36° |
| 2006-04-12 Wed 23:35 |not visible|not visible| -0°+259Hz | 195° 32° |
| 2006-04-24 Mon 09:12 |not visible|not visible| -0°+255Hz | 195° 32° |
| 2006-04-25 Tue 10:49 |not visible| +3°+190Hz | 14°+185Hz | 211° 37° |
| 2006-04-26 Wed 12:26 | +6°+127Hz | 17°+119Hz | 27°+101Hz | 228° 39° |
| 2006-04-27 Thu 14:04 | 19° +62Hz | 30° +42Hz | 40° +13Hz | 245° 38° |
| 2006-04-28 Fri 15:45 | 31° - 3Hz | 42° -34Hz | 53° -71Hz | 260° 36° |
| 2006-04-29 Sat 17:24 | 41° -58Hz | 53° -96Hz | 63°-140Hz | 272° 32° |
| 2006-04-30 Sun 18:53 | 49° -93Hz | 60°-136Hz | 70°-183Hz | 279° 29° |
| 2006-05-01 Mon 19:59 | 50°-100Hz | 62°-144Hz | 72°-191Hz | 281° 28° |
| 2006-05-02 Tue 20:41 | 47° -81Hz | 58°-123Hz | 69°-169Hz | 278° 30° |
| 2006-05-03 Wed 21:05 | 41° -42Hz | 52° -80Hz | 62°-123Hz | 271° 32° |
| 2006-05-04 Thu 21:18 | 32° + 7Hz | 43° -24Hz | 54° -62Hz | 261° 35° |
| 2006-05-05 Fri 21:27 | 23° +59Hz | 34° +36Hz | 44° + 4Hz | 250° 38° |
| 2006-05-06 Sat 21:32 | 13°+112Hz | 24° +97Hz | 34° +74Hz | 237° 39° |
| 2006-05-07 Sun 21:37 | +3°+160Hz | 14°+154Hz | 24°+139Hz | 224° 39° |
| 2006-05-08 Mon 21:40 |not visible| +3°+206Hz | 14°+200Hz | 211° 37° |
| 2006-05-09 Tue 21:44 |not visible|not visible| +3°+251Hz | 199° 34° |
- Go back to main page.