High Resolution Spectrograms of NavSpaSur Moon Transits
Transmitter: Lake Kickapoo, 216.980 MHz; time axis (3 s/pix): south is left, north right; Doppler axis (0.021 Hz/pix): west ("left" on moon) is up, east down; amplitude range: 30 dB; left: vertical, right: horizontal polarization.
2006 Jan 20, 04:54 UT, elevation at TX 0°: moonrise at Lake Kickapoo
2006 Jan 19, 04:50 UT, elevation at TX 10°
2006 Jan 18, 04:46 UT, el. 20°- frequency stability problem?
2006 Jan 17, 04:40 UT, el. 30°
2006 Jan 16, 04:33 UT, Lake Kickapoo, el. 40°
2006 Jan 15, 04:21 UT, el. 48°
2006 Jan 14, 04:02 UT, el. 56°
2006 Jan 13, 03:29 UT, el. 60°
2006 Jan 12, 02:37 UT, el. 61°
2006 Jan 11, 01:23 UT, el. 56°
2006 Jan 09, 23:57 UT, el. 48°
2005 Oct 29, 10:18 UT, el. 8°
2006 Oct 28, 10:14, el. 19°
2006 Oct 26, 10:02 UT, el. 39°
2006 Oct 23, 09:05 UT, el. 60°
2006 Oct 22, 08:16 UT, el. 61°
2006 Oct 21, 07:04 UT, el. 57° (horizontal pol.)
- info about image formation and 42 mHz spectrograms are here.
- back to main page.